stustate	state_fips	state	scholarship_year	admit_year
1	1	AL		
2	2	AK	1999	
3	4	AZ		
4	5	AR	2010	
5	6	CA		2000
6	8	CO		2008
7	9	CT		
8	10	DE		
10	12	FL	1997	
11	13	GA	1993	
12	15	HI		
13	16	ID		
14	17	IL		
15	18	IN		
16	19	IA		
17	20	KS		
18	21	KY	1999	
19	22	LA	1998	
20	23	ME		
21	24	MD		
22	25	MA	2006	
23	26	MI		
24	27	MN		
25	28	MS		
26	29	MO		
27	30	MT		
28	31	NE		
29	32	NV		
30	33	NH		
31	34	NJ		
32	35	NM	1997	
33	36	NY		
34	37	NC		
35	38	ND		
36	39	OH		
37	40	OK		
38	41	OR		
39	42	PA		
40	44	RI		
41	45	SC	1998	
42	46	SD		
43	47	TN	2003	
44	48	TX		1997
45	49	UT		
46	50	VT		
47	51	VA		
48	53	WA		
49	54	WV	2002	
50	55	WI		
51	56	WY		
